Size Guide
Clothing
All of our clothing is sized according to age, so unless we have noted otherwise or your child is larger or smaller than average, your best option is to stay true to their age (or select one size up if you would like them to wear it for a few years).
Chloé
Here are specific measurements for all our Chloe Girls collection.
SIZE | HEIGHT (cm / feet-inches) | CHEST (cm / inches) | WAIST (cm / inches) | HIPS (cm / inches) | SIZE GROUP |
1 month | 54 / 1'9" | 36 / 14" | 37 / 14.5" | 39 / 15.5" | - |
3 months | 60 / 1'11.5" | 39.5 / 15.5" | 40 / 16" | 42.5 / 16.5" | |
6 months | 67 / 2'2.5" | 43 / 17" | 44 / 17.5" | 46 / 18" | |
9 months | 71 / 2'6" | 45 / 18" | 45 / 18" | 47 / 18.5" | |
12 months | 74 / 2'7" | 46.5 / 18.5" | 46 / 18" | 48 / 19" | |
18 months | 81 / 2'8" | 50 / 19.5" | 48 / 19" | 50 / 19.5" | |
2 years | 86 / 2'10" | 52 / 20.5" | 50 / 19.5" | 53 / 21" | Size 1 |
3 years | 94 / 3'1" | 54 / 21.5" | 51 / 20" | 56.5 / 22" | |
4 years | 102 / 3'4" | 56 / 22" | 52 / 20.5" | 60 / 23.5" | |
5 years | 108 / 3'6.5" | 58 / 23" | 53 / 21" | 62.5 / 24.5" | |
6 years | 114 / 3'9" | 60 / 23.5" | 54 / 21.5" | 65 / 25.5" | Size 2 |
8 years | 126 / 4'1.5" | 64 / 25" | 56 / 22" | 70 / 27.5" | |
10 years | 138 / 4'6.5" | 71 / 28" | 58 / 23" | 77 / 30.5" | |
12 years | 150 / 4'11" | 78 / 31" | 60 / 23.5" | 84 / 33" | |
14 years | 156 / 60'1.5" | 82 / 32" | 62 / 24.5" | 87 / 34.5" | Size 3 |
Stella McCartney
Here are specific measurements for all our Stella McCartney Kids collection.
YEARS | Height | Chest | Waist | Hip |
2 | 32"-35"/83cm-89cm | 20.5"/52cm | 19"/48cm | 22"/56cm |
3 | 35"-38"/90cm-97cm | 21.25"/54cm | 19.75"/50cm | 22.75"/58cm |
4 | 38"-41"/98cm-104cm | 22"/56cm | 20.5"/52cm | 23.5"/60cm |
5 | 41"-43"/105cm-110cm | 22.75"/58cm | 20.75"/53cm | 24.5"/62cm |
6 | 43"-46"/111cm-116cm | 23.5"/60cm | 21.25"/54cm | 25.25"/64cm |
8 | 45"-50"/117cm-128cm | 25.25"/64cm | 22.5"/57cm | 27.5"/70cm |
10 | 50"-55"/129cm-140cm | 27.5"/70cm | 24"/61cm | 30"/76cm |
12 | 55"-60"/141cm-152cm | 30.75"/78cm | 25.5"/65cm | 32.25"/ 82cm |
14 | 60"-63"/153cm-160cm | 32.25"/82cm | 26.5"/67cm | 34.5"/88cm |
14 + | 63"-66"/161cm-168cm | 33.5/85cm | 27"/69cm | 36.25"/92cm |
Shoes
All our shoes are listed in European sizes. Approximate conversion for age and US size is below.
AGE | US SIZE | EUROPEAN SIZE |
0 - 6 MONTHS | NEWBORN | 18 |
12 MONTHS | 3, 4, 5 | 19, 20, 21 |
18 MONTHS | 4, 5, 6 | 21, 22, 23 |
2 YEARS | 6, 7 | 23, 24, 25 |
3 YEARS | 7, 8, 9 | 25, 26, 27 |
4 YEARS | 9, 10, 11 | 27, 28, 29 |
5 - 6 YEARS | 11, 12 | 29, 30, 31 |
7 - 8 YEARS | 13, 1, 2 | 31, 32 |
9 - 10 YEARS | 2, 3 | 32, 33, 34 |
10+ YEARS | 4+ | 34+ |