Size Guide
Clothing
All of our clothing is sized according to age, so unless we have noted otherwise or your child is larger or smaller than average, your best option is to stay true to their age (or select one size up if you would like them to wear it for a few years).
1+ in the Family
Here are specific measurements for all our 1+ in the Family collection
AGE | SIZE (CM) | SIZE (INCHES) |
---|---|---|
New Born | 50 | 20 |
1M | 56 | 22 |
3M | 62 | 24 |
6M | 68 | 27 |
9M | 74 | 29 |
12M | 80 | 31 |
18M | 86 | 34 |
2Y | 92 | 36 |
3Y | 98 | 38 |
Stella McCartney
Here are specific measurements for all our Stella McCartney Kids collection.
YEARS | Height | Chest | Waist | Hip |
2 | 32"-35"/83cm-89cm | 20.5"/52cm | 19"/48cm | 22"/56cm |
3 | 35"-38"/90cm-97cm | 21.25"/54cm | 19.75"/50cm | 22.75"/58cm |
4 | 38"-41"/98cm-104cm | 22"/56cm | 20.5"/52cm | 23.5"/60cm |
5 | 41"-43"/105cm-110cm | 22.75"/58cm | 20.75"/53cm | 24.5"/62cm |
6 | 43"-46"/111cm-116cm | 23.5"/60cm | 21.25"/54cm | 25.25"/64cm |
8 | 45"-50"/117cm-128cm | 25.25"/64cm | 22.5"/57cm | 27.5"/70cm |
10 | 50"-55"/129cm-140cm | 27.5"/70cm | 24"/61cm | 30"/76cm |
12 | 55"-60"/141cm-152cm | 30.75"/78cm | 25.5"/65cm | 32.25"/ 82cm |
14 | 60"-63"/153cm-160cm | 32.25"/82cm | 26.5"/67cm | 34.5"/88cm |
14 + | 63"-66"/161cm-168cm | 33.5/85cm | 27"/69cm | 36.25"/92cm |
Shoes
All our shoes are listed in European sizes. Approximate conversion for age and US size is below.
AGE | US SIZE | EUROPEAN SIZE |
0 - 6 MONTHS | NEWBORN | 18 |
12 MONTHS | 3, 4, 5 | 19, 20, 21 |
18 MONTHS | 4, 5, 6 | 21, 22, 23 |
2 YEARS | 6, 7 | 23, 24, 25 |
3 YEARS | 7, 8, 9 | 25, 26, 27 |
4 YEARS | 9, 10, 11 | 27, 28, 29 |
5 - 6 YEARS | 11, 12 | 29, 30, 31 |
7 - 8 YEARS | 13, 1, 2 | 31, 32 |
9 - 10 YEARS | 2, 3 | 32, 33, 34 |
10+ YEARS | 4+ | 34+ |