SIZE GUIDE
Print this size guide at home - measure their feet to help get the size right
About the Brand
Since 1870, Pom D'api has designed and created quality shoes for children. Based in France, their meticulous production model results in shoes that are light and comfortable, but rigid enough to support the growth of little feet. The shoes are adapted to the needs of each stage of a child's growth.
Details
- First walkers - ideal for developing feet - with an inside zip closure Leather upper
- Leather lining
- Insole in microfiber
- Rubber outsole
We're here to help: if you have any questions about size, fit, or how to style this item, please get in touch!
604.266.8808
hello@isolabellakids.com
Clothing
All of our clothing is sized according to age, so unless we have noted otherwise or your child is larger or smaller than average, your best option is to stay true to their age (or select one size up if you would like them to wear it for a few years).
1+ in the Family
Here are specific measurements for all our 1+ in the Family collection
AGE | SIZE (CM) | SIZE (INCHES) |
---|---|---|
New Born | 50 | 20 |
1M | 56 | 22 |
3M | 62 | 24 |
6M | 68 | 27 |
9M | 74 | 29 |
12M | 80 | 31 |
18M | 86 | 34 |
2Y | 92 | 36 |
3Y | 98 | 38 |
Stella McCartney
Here are specific measurements for all our Stella McCartney Kids collection.
YEARS | Height | Chest | Waist | Hip |
2 | 32"-35"/83cm-89cm | 20.5"/52cm | 19"/48cm | 22"/56cm |
3 | 35"-38"/90cm-97cm | 21.25"/54cm | 19.75"/50cm | 22.75"/58cm |
4 | 38"-41"/98cm-104cm | 22"/56cm | 20.5"/52cm | 23.5"/60cm |
5 | 41"-43"/105cm-110cm | 22.75"/58cm | 20.75"/53cm | 24.5"/62cm |
6 | 43"-46"/111cm-116cm | 23.5"/60cm | 21.25"/54cm | 25.25"/64cm |
8 | 45"-50"/117cm-128cm | 25.25"/64cm | 22.5"/57cm | 27.5"/70cm |
10 | 50"-55"/129cm-140cm | 27.5"/70cm | 24"/61cm | 30"/76cm |
12 | 55"-60"/141cm-152cm | 30.75"/78cm | 25.5"/65cm | 32.25"/ 82cm |
14 | 60"-63"/153cm-160cm | 32.25"/82cm | 26.5"/67cm | 34.5"/88cm |
14 + | 63"-66"/161cm-168cm | 33.5/85cm | 27"/69cm | 36.25"/92cm |
Shoes
All our shoes are listed in European sizes. Approximate conversion for age and US size is below.
AGE | US SIZE | EUROPEAN SIZE |
0 - 6 MONTHS | NEWBORN | 18 |
12 MONTHS | 3, 4, 5 | 19, 20, 21 |
18 MONTHS | 4, 5, 6 | 21, 22, 23 |
2 YEARS | 6, 7 | 23, 24, 25 |
3 YEARS | 7, 8, 9 | 25, 26, 27 |
4 YEARS | 9, 10, 11 | 27, 28, 29 |
5 - 6 YEARS | 11, 12 | 29, 30, 31 |
7 - 8 YEARS | 13, 1, 2 | 31, 32 |
9 - 10 YEARS | 2, 3 | 32, 33, 34 |
10+ YEARS | 4+ | 34+ |
PICK UP IN STORE
FREE Pickup in store available at our Vancouver boutique at 5692 Yew St. Please select PICKUP IN STORE from the Cart Page prior to checkout.
SHIPPING
Canada - The cost of shipping will be calculated at checkout (usually between $15 and $50), depending on the size of the parcel and how far it is going. No duties within Canada. Standard shipping includes $100 of insurance. Please contact us if you require additional insurance.
Rest of World - Shipping costs will be calculated at checkout. Customer will be responsible for duties and taxes per country regulations.
RETURNS AND EXCHANGES
Sometimes things don't work out the way you had in mind! We offer exchange or store credit to Canadian customers, on full price product only. Items must have the original tags, and be in as new condition. Sale products are final sale. We do not accept returns on US or International orders. Please visit our Vancouver boutique at 5692 Yew Street, or contact us at hello@isolabellakids.com within 10 days of delivery to arrange a return or exchange. Store credits do not expire. The customer will be responsible for all shipping costs to Vancouver if unable to return to the shop in person.